Real time Indicative Exchange Rates Announced by the Central Bank of Turkey.
| Default Currency | Symbol | Buying | Selling |
| 1 U.S. DOLLAR | USD | 1.5325 | 1.5399 YTL |
| 1 EURO | EUR | 2.0806 | 2.0906 YTL |
| 1 AUSTRALIAN DOLLAR | AUD | 1.3887 | 1.3978 YTL |
| 1 DANISH KRONE | DKK | 0.27953 | 0.28091 YTL |
| 1 BRITISH POUND | GBP | 2.2922 | 2.3042 YTL |
| 1 SWISS FRANC | CHF | 1.4199 | 1.4290 YTL |
| 1 SWEDISH KRONA | SEK | 0.21273 | 0.21494 YTL |
| 1 CANADIAN DOLLAR | CAD | 1.4885 | 1.4952 YTL |
| 1 KUWAITI DINAR | KWD | 5.2646 | 5.3339 YTL |
| 1 NORWEGIAN KRONE | NOK | 0.25776 | 0.25950 YTL |
| 1 SAUDI RIYAL | SAR | 0.40988 | 0.41062 YTL |
| 100 JAPANESE YEN | JPY | 1.7031 | 1.7144 YTL |
| 1 BULGARIAN LEVA | BGL | YTL | |
| 1 SYRIAN POUND | SYP | YTL | |
| 1 JORDANIAN DINAR | JOD | YTL | |
| 1 ISRAELI NEW SHEKEL | ILS | YTL | |
| 1 ROMANIAN LEU | RON | YTL | |
| 100 IRANIAN RIAL | IRR | YTL | |
