Real time Indicative Exchange Rates Announced by the Central Bank of Turkey.
| Default Currency | Symbol | Buying | Selling |
| 1 U.S. DOLLAR | USD | 1.5152 | 1.5225 YTL |
| 1 EURO | EUR | 2.0737 | 2.0837 YTL |
| 1 AUSTRALIAN DOLLAR | AUD | 1.3135 | 1.3221 YTL |
| 1 DANISH KRONE | DKK | 0.27855 | 0.27992 YTL |
| 1 BRITISH POUND | GBP | 2.3617 | 2.3740 YTL |
| 1 SWISS FRANC | CHF | 1.4107 | 1.4198 YTL |
| 1 SWEDISH KRONA | SEK | 0.20308 | 0.20519 YTL |
| 1 CANADIAN DOLLAR | CAD | 1.4185 | 1.4249 YTL |
| 1 KUWAITI DINAR | KWD | 5.2123 | 5.2810 YTL |
| 1 NORWEGIAN KRONE | NOK | 0.25341 | 0.25512 YTL |
| 1 SAUDI RIYAL | SAR | 0.40523 | 0.40596 YTL |
| 100 JAPANESE YEN | JPY | 1.6916 | 1.7028 YTL |
| 1 BULGARIAN LEVA | BGL | YTL | |
| 1 SYRIAN POUND | SYP | YTL | |
| 1 JORDANIAN DINAR | JOD | YTL | |
| 1 ISRAELI NEW SHEKEL | ILS | YTL | |
| 1 ROMANIAN LEU | RON | YTL | |
| 100 IRANIAN RIAL | IRR | YTL | |
