Real time Indicative Exchange Rates Announced by the Central Bank of Turkey.
| Default Currency | Symbol | Buying | Selling |
| 1 U.S. DOLLAR | USD | 1.5032 | 1.5105 YTL |
| 1 EURO | EUR | 1.9644 | 1.9739 YTL |
| 1 AUSTRALIAN DOLLAR | AUD | 1.3531 | 1.3620 YTL |
| 1 DANISH KRONE | DKK | 0.26364 | 0.26494 YTL |
| 1 BRITISH POUND | GBP | 2.3491 | 2.3614 YTL |
| 1 SWISS FRANC | CHF | 1.4318 | 1.4410 YTL |
| 1 SWEDISH KRONA | SEK | 0.20613 | 0.20828 YTL |
| 1 CANADIAN DOLLAR | CAD | 1.4565 | 1.4631 YTL |
| 1 KUWAITI DINAR | KWD | 5.1838 | 5.2521 YTL |
| 1 NORWEGIAN KRONE | NOK | 0.24544 | 0.24710 YTL |
| 1 SAUDI RIYAL | SAR | 0.40205 | 0.40278 YTL |
| 100 JAPANESE YEN | JPY | 1.7226 | 1.7340 YTL |
| 1 BULGARIAN LEVA | BGL | YTL | |
| 1 SYRIAN POUND | SYP | YTL | |
| 1 JORDANIAN DINAR | JOD | YTL | |
| 1 ISRAELI NEW SHEKEL | ILS | YTL | |
| 1 ROMANIAN LEU | RON | 0.46390 | YTL |
| 100 IRANIAN RIAL | IRR | 0.01436 | 0.01455 YTL |
