Real time Indicative Exchange Rates Announced by the Central Bank of Turkey.
| Default Currency | Symbol | Buying | Selling |
| 1 U.S. DOLLAR | USD | 1.5190 | 1.5263 YTL |
| 1 EURO | EUR | 2.0896 | 2.0997 YTL |
| 1 AUSTRALIAN DOLLAR | AUD | 1.3922 | 1.4013 YTL |
| 1 DANISH KRONE | DKK | 0.28077 | 0.28215 YTL |
| 1 BRITISH POUND | GBP | 2.2999 | 2.3119 YTL |
| 1 SWISS FRANC | CHF | 1.4292 | 1.4384 YTL |
| 1 SWEDISH KRONA | SEK | 0.21404 | 0.21627 YTL |
| 1 CANADIAN DOLLAR | CAD | 1.4885 | 1.4952 YTL |
| 1 KUWAITI DINAR | KWD | 5.2253 | 5.2941 YTL |
| 1 NORWEGIAN KRONE | NOK | 0.26019 | 0.26194 YTL |
| 1 SAUDI RIYAL | SAR | 0.40626 | 0.40699 YTL |
| 100 JAPANESE YEN | JPY | 1.6757 | 1.6868 YTL |
| 1 BULGARIAN LEVA | BGL | YTL | |
| 1 SYRIAN POUND | SYP | YTL | |
| 1 JORDANIAN DINAR | JOD | YTL | |
| 1 ISRAELI NEW SHEKEL | ILS | YTL | |
| 1 ROMANIAN LEU | RON | YTL | |
| 100 IRANIAN RIAL | IRR | YTL | |
