Real time Indicative Exchange Rates Announced by the Central Bank of Turkey.
| Default Currency | Symbol | Buying | Selling |
| 1 U.S. DOLLAR | USD | 1.5246 | 1.5320 YTL |
| 1 EURO | EUR | 2.1463 | 2.1567 YTL |
| 1 AUSTRALIAN DOLLAR | AUD | 1.2283 | 1.2363 YTL |
| 1 DANISH KRONE | DKK | 0.28825 | 0.28967 YTL |
| 1 BRITISH POUND | GBP | 2.5063 | 2.5194 YTL |
| 1 SWISS FRANC | CHF | 1.4056 | 1.4147 YTL |
| 1 SWEDISH KRONA | SEK | 0.19863 | 0.20070 YTL |
| 1 CANADIAN DOLLAR | CAD | 1.3187 | 1.3247 YTL |
| 1 KUWAITI DINAR | KWD | 5.2594 | 5.3287 YTL |
| 1 NORWEGIAN KRONE | NOK | 0.23825 | 0.23986 YTL |
| 1 SAUDI RIYAL | SAR | 0.40777 | 0.40851 YTL |
| 100 JAPANESE YEN | JPY | 1.5720 | 1.5824 YTL |
| 1 BULGARIAN LEVA | BGL | YTL | |
| 1 SYRIAN POUND | SYP | YTL | |
| 1 JORDANIAN DINAR | JOD | YTL | |
| 1 ISRAELI NEW SHEKEL | ILS | YTL | |
| 1 ROMANIAN LEU | RON | YTL | |
| 100 IRANIAN RIAL | IRR | YTL | |
